Blood (2nd Edition)
Blood offers greater coverage of blood physiology, immunology, transfusion therapy and complications than in publisher’s award-winning title Dailey’s Notes on Blood. It also includes special circulations, MHC, apheresis, bone marrow transplant, questions and answers, and 78 text-related commonly used blood tests, with uses, results, and value indications.
$49.95
Description
Table of Contents
List of Figures | ||
List of Charts | ||
Preface | ||
Acknowledgements | ||
1 | The Concept of Blood | 1 |
2 | The Circulatory System | 15 |
3 | Special Circulations: Cardiac, Renal, Hepatic, and Fetal | 31 |
4 | Red Blood Cells | 61 |
5 | Oxygen and Carbon Dioxide Transport | 77 |
6 | White Blood Cells | 93 |
7 | Antigen, Antibody, and Complement | 115 |
8 | The Major Histocompatibility Complex Molecules | 131 |
9 | The Immune System | 143 |
10 | Plasma | 163 |
11 | Platelets | 177 |
12 | Coagulation | 191 |
13 | ABO and Rh Blood Group Systems | 211 |
14 | Blood Transfusion | 223 |
15 | Adverse Events in Transfusion | 237 |
16 | Transfusion and Disease Transmission | 263 |
17 | Component Therapy | 283 |
18 | Apheresis | 307 |
19 | Methods of Autologous Blood Recovery | 319 |
20 | Bone Marrow Transplantation | 335 |
Answers to Questions | 355 | |
Glossary | 413 | |
Blood Tests | 439 | |
App. I | Heparin | 531 |
App. II | Scientific Symbols and Their Equivalents | 533 |
Bibliography | 535 | |
Index | 539 |
Additional information
Weight | 2.2 lbs |
---|---|
Dimensions | 7 × 5 × 2 in |